A generous free tier for individuals and small teams. Paid plans for businesses that need more speed and volume.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Invoices per hour | 40 | 200 | 1,000 | Unlimited |
| Invoices per week | 400 | 4,000 | 40,000 | Unlimited |
| PDF output | ✓ | ✓ | ✓ | ✓ |
| JSON output | ✓ | ✓ | ✓ | ✓ |
| 5 invoice templates | ✓ | ✓ | ✓ | ✓ |
| 11 languages | ✓ | ✓ | ✓ | ✓ |
| API access | — | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| Dedicated support | — | — | ✓ | ✓ |
| Custom integrations | — | — | — | ✓ |
| SLA | — | — | ✓ | ✓ |
| Credit card required | No | Yes | Yes | Invoice |
429 Too Many Requests response with a Retry-After header. Your limit resets automatically at the top of the next hour (for the hourly window) or at the start of the next Monday (for the weekly window). Upgrading your plan increases limits immediately.
Also free: Markup Calculator, Overtime Pay Calculator, Loan Amortization Calculator
Create your first invoice for free — no credit card, no signup required.
Get started free